Toronto sunrise and sunset time
Today, Friday, November 13, 2026
Sunrise
07:09
Tomorrow 07:10
+1 min 18 s
Sunset
16:54
Tomorrow 16:53
−1 min 0 s
Daylight hours
9 h 45 min
Tomorrow the day will be 2 min 18 s shorter
- Dawn (civil twilight)
- 06:38
- Solar noon
- 12:01
- Dusk (civil twilight)
- 17:25
Toronto sunrise and sunset calendar, next 30 days
| Date | Sunrise | Sunset | Daylight hoursChange | Change |
|---|---|---|---|---|
| Fri, Nov 13today | 07:09 | 16:54 | 09:45−2 min 19 s | −2 min 19 s |
| Sat, Nov 14 | 07:10 | 16:53 | 09:42−2 min 18 s | −2 min 18 s |
| Sun, Nov 15 | 07:11 | 16:52 | 09:40−2 min 14 s | −2 min 14 s |
| Mon, Nov 16 | 07:13 | 16:51 | 09:38−2 min 13 s | −2 min 13 s |
| Tue, Nov 17 | 07:14 | 16:50 | 09:36−2 min 10 s | −2 min 10 s |
| Wed, Nov 18 | 07:15 | 16:49 | 09:34−2 min 9 s | −2 min 9 s |
| Thu, Nov 19 | 07:16 | 16:48 | 09:31−2 min 5 s | −2 min 5 s |
| Fri, Nov 20 | 07:18 | 16:48 | 09:29−2 min 2 s | −2 min 2 s |
| Sat, Nov 21 | 07:19 | 16:47 | 09:27−2 min 0 s | −2 min 0 s |
| Sun, Nov 22 | 07:20 | 16:46 | 09:25−1 min 57 s | −1 min 57 s |
| Mon, Nov 23 | 07:21 | 16:46 | 09:24−1 min 54 s | −1 min 54 s |
| Tue, Nov 24 | 07:23 | 16:45 | 09:22−1 min 52 s | −1 min 52 s |
| Wed, Nov 25 | 07:24 | 16:44 | 09:20−1 min 48 s | −1 min 48 s |
| Thu, Nov 26 | 07:25 | 16:44 | 09:18−1 min 44 s | −1 min 44 s |
| Fri, Nov 27 | 07:26 | 16:43 | 09:16−1 min 42 s | −1 min 42 s |
| Sat, Nov 28 | 07:27 | 16:43 | 09:15−1 min 38 s | −1 min 38 s |
| Sun, Nov 29 | 07:29 | 16:42 | 09:13−1 min 35 s | −1 min 35 s |
| Mon, Nov 30 | 07:30 | 16:42 | 09:12−1 min 31 s | −1 min 31 s |
| Tue, Dec 1 | 07:31 | 16:42 | 09:10−1 min 28 s | −1 min 28 s |
| Wed, Dec 2 | 07:32 | 16:41 | 09:09−1 min 24 s | −1 min 24 s |
| Thu, Dec 3 | 07:33 | 16:41 | 09:08−1 min 20 s | −1 min 20 s |
| Fri, Dec 4 | 07:34 | 16:41 | 09:06−1 min 17 s | −1 min 17 s |
| Sat, Dec 5 | 07:35 | 16:40 | 09:05−1 min 13 s | −1 min 13 s |
| Sun, Dec 6 | 07:36 | 16:40 | 09:04−1 min 8 s | −1 min 8 s |
| Mon, Dec 7 | 07:37 | 16:40 | 09:03−1 min 4 s | −1 min 4 s |
| Tue, Dec 8 | 07:38 | 16:40 | 09:02−1 min 1 s | −1 min 1 s |
| Wed, Dec 9 | 07:39 | 16:40 | 09:01−57 s | −57 s |
| Thu, Dec 10 | 07:40 | 16:40 | 09:00−52 s | −52 s |
| Fri, Dec 11 | 07:41 | 16:40 | 08:59−47 s | −47 s |
| Sat, Dec 12 | 07:41 | 16:40 | 08:58−44 s | −44 s |
Advertisement
Toronto day length by month, 2026
Sunrise, sunset and day length on the 15th of each month.
| Month | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| January | 07:47 | 17:06 | 09:18 |
| February | 07:15 | 17:47 | 10:32 |
| March | 07:29 | 19:23 | 11:54 |
| April | 06:34 | 20:00 | 13:26 |
| May | 05:51 | 20:35 | 14:43 |
| June | 05:35 | 21:00 | 15:25 |
| July | 05:50 | 20:57 | 15:06 |
| August | 06:22 | 20:21 | 13:59 |
| September | 06:57 | 19:28 | 12:30 |
| October | 07:32 | 18:34 | 11:02 |
| November | 07:11 | 16:52 | 09:40 |
| December | 07:44 | 16:41 | 08:57 |
Solstices and equinoxes 2026
- Spring equinox
- March 20 daylight hours 12:09
- Summer solstice
- June 21 daylight hours 15:26
- Autumn equinox
- September 22 daylight hours 12:10
- Winter solstice
- December 21 daylight hours 08:55