Time difference between Spain and the USA
The USA is showing 6 different times right now, 6 to 12 hours behind mainland Spain — and the Canary Islands run an hour behind the mainland. Below: the time in every zone, all 50 states, and the dates the difference changes.
Now in Spain
Mainland Spain (CET)
Sunday, October 11, 2026
Canary Islands (WET, one hour behind)
Sunday, October 11, 2026
US time zones and the difference from Spain
| Time zone | Time now | Difference from mainland Spain | Where |
|---|---|---|---|
| Hawaii (HST, no DST) | 02:22:46 | −12 h | Hawaii |
| Alaska (AKT) | 04:22:46 | −10 h | Alaska |
| Pacific (PT) | 05:22:46 | −9 h | Long Beach, Los Angeles, Portland, San Jose, SeattleCalifornia, Idaho, Nevada, Oregon, Washington |
| Arizona (MST, no DST) | 05:22:46 | −9 h | Arizona |
| Mountain (MT) | 06:22:46 | −8 h | El Paso, Salt Lake CityColorado, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Texas, Utah, Wyoming |
| Central (CT) | 07:22:46 | −7 h | Austin, Chicago, Dallas, San AntonioAlabama, Arkansas, Florida, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Michigan, Minnesota, Mississippi, Missouri, Nebraska, North Dakota, Oklahoma, South Dakota, Tennessee, Texas, Wisconsin |
| Eastern (ET) | 08:22:46 | −6 h | Boston, Detroit, Miami, New YorkConnecticut, Delaware, Florida, Georgia, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia |
Convert a time
- Hawaii (HST, no DST)02:22
- Alaska (AKT)04:22
- Pacific (PT)05:22
- Arizona (MST, no DST)05:22
- Mountain (MT)06:22
- Central (CT)07:22
- Eastern (ET)08:22
When the difference changes
Spain and the USA change their clocks on different dates, so for a few weeks each year the difference is an hour smaller than usual. The next changes:
-
25Oct 2026
Spain moves its clocks one hour back in 14 days
Difference from New York: 5 h — an hour less than usual
-
1Nov 2026
The USA moves its clocks one hour back
Difference from New York: 6 h
-
14Mar 2027
The USA moves its clocks one hour forward
Difference from New York: 5 h — an hour less than usual
-
28Mar 2027
Spain moves its clocks one hour forward
Difference from New York: 6 h
-
31Oct 2027
Spain moves its clocks one hour back
Difference from New York: 5 h — an hour less than usual
-
7Nov 2027
The USA moves its clocks one hour back
Difference from New York: 6 h
Arizona and Hawaii never change their clocks, so the difference with them moves only when Spain changes its own — 10/25/2026, 03/28/2027, 10/31/2027.
All 50 US states: time zone and current time
All 50 states
| State | Time zone | Time now |
|---|---|---|
| Alabama | Central CT | 07:22 |
| Alaska | Alaska AKT | 04:22 |
| Arizona | Arizona MST | 05:22 |
| Arkansas | Central CT | 07:22 |
| California | Pacific PT | 05:22 |
| Colorado | Mountain MT | 06:22 |
| Connecticut | Eastern ET | 08:22 |
| Delaware | Eastern ET | 08:22 |
| Floridasplit state | Central CTEastern ET | 07:2208:22 |
| Georgia | Eastern ET | 08:22 |
| Hawaii | Hawaii HST | 02:22 |
| Idahosplit state | Pacific PTMountain MT | 05:2206:22 |
| Illinois | Central CT | 07:22 |
| Indianasplit state | Central CTEastern ET | 07:2208:22 |
| Iowa | Central CT | 07:22 |
| Kansassplit state | Mountain MTCentral CT | 06:2207:22 |
| Kentuckysplit state | Central CTEastern ET | 07:2208:22 |
| Louisiana | Central CT | 07:22 |
| Maine | Eastern ET | 08:22 |
| Maryland | Eastern ET | 08:22 |
| Massachusetts | Eastern ET | 08:22 |
| Michigansplit state | Central CTEastern ET | 07:2208:22 |
| Minnesota | Central CT | 07:22 |
| Mississippi | Central CT | 07:22 |
| Missouri | Central CT | 07:22 |
| Montana | Mountain MT | 06:22 |
| Nebraskasplit state | Mountain MTCentral CT | 06:2207:22 |
| Nevadasplit state | Pacific PTMountain MT | 05:2206:22 |
| New Hampshire | Eastern ET | 08:22 |
| New Jersey | Eastern ET | 08:22 |
| New Mexico | Mountain MT | 06:22 |
| New York | Eastern ET | 08:22 |
| North Carolina | Eastern ET | 08:22 |
| North Dakotasplit state | Mountain MTCentral CT | 06:2207:22 |
| Ohio | Eastern ET | 08:22 |
| Oklahoma | Central CT | 07:22 |
| Oregonsplit state | Pacific PTMountain MT | 05:2206:22 |
| Pennsylvania | Eastern ET | 08:22 |
| Rhode Island | Eastern ET | 08:22 |
| South Carolina | Eastern ET | 08:22 |
| South Dakotasplit state | Mountain MTCentral CT | 06:2207:22 |
| Tennesseesplit state | Central CTEastern ET | 07:2208:22 |
| Texassplit state | Mountain MTCentral CT | 06:2207:22 |
| Utah | Mountain MT | 06:22 |
| Vermont | Eastern ET | 08:22 |
| Virginia | Eastern ET | 08:22 |
| Washington | Pacific PT | 05:22 |
| West Virginia | Eastern ET | 08:22 |
| Wisconsin | Central CT | 07:22 |
| Wyoming | Mountain MT | 06:22 |
No such state. Check the spelling.