Bangkok sunrise and sunset time

Today, Saturday, November 14, 2026

Sunrise

06:17

Tomorrow 06:17
+26 s

Sunset

17:47

Tomorrow 17:47
−7 s

Daylight hours

11 h 30 min

Tomorrow the day will be 33 s shorter

Dawn (civil twilight)
05:54
Solar noon
12:02
Dusk (civil twilight)
18:09

Bangkok sunrise and sunset calendar, next 30 days

Bangkok sunrise and sunset calendar, next 30 days
Date Sunrise Sunset Daylight hoursChange Change
Sat, Nov 14today 06:17 17:47 11:30−33 s −33 s
Sun, Nov 15 06:17 17:47 11:29−33 s −33 s
Mon, Nov 16 06:18 17:47 11:29−33 s −33 s
Tue, Nov 17 06:18 17:47 11:28−32 s −32 s
Wed, Nov 18 06:18 17:47 11:28−31 s −31 s
Thu, Nov 19 06:19 17:47 11:27−31 s −31 s
Fri, Nov 20 06:19 17:47 11:27−29 s −29 s
Sat, Nov 21 06:20 17:47 11:26−29 s −29 s
Sun, Nov 22 06:20 17:47 11:26−29 s −29 s
Mon, Nov 23 06:21 17:47 11:25−27 s −27 s
Tue, Nov 24 06:21 17:47 11:25−27 s −27 s
Wed, Nov 25 06:22 17:47 11:24−26 s −26 s
Thu, Nov 26 06:22 17:47 11:24−25 s −25 s
Fri, Nov 27 06:23 17:47 11:24−25 s −25 s
Sat, Nov 28 06:23 17:47 11:23−23 s −23 s
Sun, Nov 29 06:24 17:47 11:23−24 s −24 s
Mon, Nov 30 06:25 17:48 11:23−22 s −22 s
Tue, Dec 1 06:25 17:48 11:22−21 s −21 s
Wed, Dec 2 06:26 17:48 11:22−20 s −20 s
Thu, Dec 3 06:26 17:48 11:21−20 s −20 s
Fri, Dec 4 06:27 17:48 11:21−18 s −18 s
Sat, Dec 5 06:27 17:49 11:21−17 s −17 s
Sun, Dec 6 06:28 17:49 11:21−18 s −18 s
Mon, Dec 7 06:28 17:49 11:20−15 s −15 s
Tue, Dec 8 06:29 17:50 11:20−14 s −14 s
Wed, Dec 9 06:30 17:50 11:20−15 s −15 s
Thu, Dec 10 06:30 17:50 11:20−12 s −12 s
Fri, Dec 11 06:31 17:51 11:19−12 s −12 s
Sat, Dec 12 06:31 17:51 11:19−10 s −10 s
Sun, Dec 13 06:32 17:51 11:19−10 s −10 s
Advertisement

Bangkok day length by month, 2026

Sunrise, sunset and day length on the 15th of each month.

Bangkok day length by month, 2026
Month Sunrise Sunset Daylight hours
January 06:45 18:09 11:24
February 06:41 18:23 11:41
March 06:25 18:28 12:02
April 06:04 18:31 12:26
May 05:51 18:37 12:45
June 05:50 18:46 12:56
July 05:58 18:49 12:51
August 06:04 18:40 12:35
September 06:06 18:19 12:12
October 06:08 17:58 11:50
November 06:17 17:47 11:29
December 06:33 17:52 11:19

Solstices and equinoxes 2026

Spring equinox
March 20 daylight hours 12:06
Summer solstice
June 21 daylight hours 12:56
Autumn equinox
September 23 daylight hours 12:06
Winter solstice
December 22 daylight hours 11:18