Moscow sunrise and sunset time

Today, Wednesday, November 11, 2026

Sunrise

07:56

Tomorrow 07:58
+2 min 4 s

Sunset

16:30

Tomorrow 16:28
−1 min 50 s

Daylight hours

8 h 33 min

Tomorrow the day will be 3 min 54 s shorter

Dawn (civil twilight)
07:15
Solar noon
12:13
Dusk (civil twilight)
17:11

Moscow sunrise and sunset calendar, next 30 days

Moscow sunrise and sunset calendar, next 30 days
Date Sunrise Sunset Daylight hoursChange Change
Wed, Nov 11today 07:56 16:30 08:33−3 min 57 s −3 min 57 s
Thu, Nov 12 07:58 16:28 08:30−3 min 54 s −3 min 54 s
Fri, Nov 13 08:00 16:26 08:26−3 min 51 s −3 min 51 s
Sat, Nov 14 08:02 16:25 08:22−3 min 48 s −3 min 48 s
Sun, Nov 15 08:04 16:23 08:18−3 min 46 s −3 min 46 s
Mon, Nov 16 08:06 16:21 08:14−3 min 41 s −3 min 41 s
Tue, Nov 17 08:08 16:20 08:11−3 min 39 s −3 min 39 s
Wed, Nov 18 08:10 16:18 08:07−3 min 36 s −3 min 36 s
Thu, Nov 19 08:12 16:16 08:04−3 min 31 s −3 min 31 s
Fri, Nov 20 08:14 16:15 08:00−3 min 27 s −3 min 27 s
Sat, Nov 21 08:16 16:14 07:57−3 min 25 s −3 min 25 s
Sun, Nov 22 08:18 16:12 07:53−3 min 19 s −3 min 19 s
Mon, Nov 23 08:20 16:11 07:50−3 min 15 s −3 min 15 s
Tue, Nov 24 08:22 16:09 07:47−3 min 11 s −3 min 11 s
Wed, Nov 25 08:24 16:08 07:44−3 min 7 s −3 min 7 s
Thu, Nov 26 08:26 16:07 07:41−3 min 1 s −3 min 1 s
Fri, Nov 27 08:27 16:06 07:38−2 min 55 s −2 min 55 s
Sat, Nov 28 08:29 16:05 07:35−2 min 52 s −2 min 52 s
Sun, Nov 29 08:31 16:04 07:32−2 min 45 s −2 min 45 s
Mon, Nov 30 08:33 16:03 07:30−2 min 39 s −2 min 39 s
Tue, Dec 1 08:34 16:02 07:27−2 min 35 s −2 min 35 s
Wed, Dec 2 08:36 16:01 07:25−2 min 28 s −2 min 28 s
Thu, Dec 3 08:37 16:00 07:22−2 min 22 s −2 min 22 s
Fri, Dec 4 08:39 15:59 07:20−2 min 16 s −2 min 16 s
Sat, Dec 5 08:40 15:59 07:18−2 min 10 s −2 min 10 s
Sun, Dec 6 08:42 15:58 07:16−2 min 2 s −2 min 2 s
Mon, Dec 7 08:43 15:58 07:14−1 min 56 s −1 min 56 s
Tue, Dec 8 08:45 15:57 07:12−1 min 48 s −1 min 48 s
Wed, Dec 9 08:46 15:57 07:10−1 min 43 s −1 min 43 s
Thu, Dec 10 08:47 15:56 07:09−1 min 34 s −1 min 34 s
Advertisement

Moscow day length by month, 2026

Sunrise, sunset and day length on the 15th of each month.

Moscow day length by month, 2026
Month Sunrise Sunset Daylight hours
January 08:49 16:28 07:39
February 07:53 17:33 09:39
March 06:44 18:32 11:47
April 05:24 19:34 14:10
May 04:17 20:34 16:16
June 03:44 21:15 17:31
July 04:06 21:04 16:58
August 05:01 20:06 15:05
September 06:01 18:48 12:46
October 07:00 17:30 10:29
November 08:04 16:23 08:18
December 08:52 15:56 07:03

Solstices and equinoxes 2026

Spring equinox
March 20 daylight hours 12:11
Summer solstice
June 21 daylight hours 17:33
Autumn equinox
September 23 daylight hours 12:10
Winter solstice
December 21 daylight hours 07:00