Moscow sunrise and sunset time

Today, Thursday, October 22, 2026

Sunrise

07:14

Tomorrow 07:16
+2 min 5 s

Sunset

17:13

Tomorrow 17:10
−2 min 21 s

Daylight hours

9 h 58 min

Tomorrow the day will be 4 min 26 s shorter

Dawn (civil twilight)
06:36
Solar noon
12:14
Dusk (civil twilight)
17:51

Moscow sunrise and sunset calendar, next 30 days

Moscow sunrise and sunset calendar, next 30 days
Date Sunrise Sunset Daylight hoursChange Change
Thu, Oct 22today 07:14 17:13 09:58−4 min 27 s −4 min 27 s
Fri, Oct 23 07:16 17:10 09:54−4 min 26 s −4 min 26 s
Sat, Oct 24 07:18 17:08 09:49−4 min 25 s −4 min 25 s
Sun, Oct 25 07:20 17:06 09:45−4 min 25 s −4 min 25 s
Mon, Oct 26 07:23 17:03 09:40−4 min 24 s −4 min 24 s
Tue, Oct 27 07:25 17:01 09:36−4 min 22 s −4 min 22 s
Wed, Oct 28 07:27 16:59 09:32−4 min 22 s −4 min 22 s
Thu, Oct 29 07:29 16:57 09:27−4 min 19 s −4 min 19 s
Fri, Oct 30 07:31 16:54 09:23−4 min 19 s −4 min 19 s
Sat, Oct 31 07:33 16:52 09:19−4 min 18 s −4 min 18 s
Sun, Nov 1 07:35 16:50 09:14−4 min 17 s −4 min 17 s
Mon, Nov 2 07:37 16:48 09:10−4 min 15 s −4 min 15 s
Tue, Nov 3 07:39 16:46 09:06−4 min 13 s −4 min 13 s
Wed, Nov 4 07:41 16:44 09:02−4 min 11 s −4 min 11 s
Thu, Nov 5 07:44 16:42 08:58−4 min 9 s −4 min 9 s
Fri, Nov 6 07:46 16:40 08:54−4 min 8 s −4 min 8 s
Sat, Nov 7 07:48 16:38 08:49−4 min 6 s −4 min 6 s
Sun, Nov 8 07:50 16:36 08:45−4 min 4 s −4 min 4 s
Mon, Nov 9 07:52 16:34 08:41−4 min 1 s −4 min 1 s
Tue, Nov 10 07:54 16:32 08:37−3 min 59 s −3 min 59 s
Wed, Nov 11 07:56 16:30 08:33−3 min 57 s −3 min 57 s
Thu, Nov 12 07:58 16:28 08:30−3 min 54 s −3 min 54 s
Fri, Nov 13 08:00 16:26 08:26−3 min 51 s −3 min 51 s
Sat, Nov 14 08:02 16:25 08:22−3 min 48 s −3 min 48 s
Sun, Nov 15 08:04 16:23 08:18−3 min 46 s −3 min 46 s
Mon, Nov 16 08:06 16:21 08:14−3 min 41 s −3 min 41 s
Tue, Nov 17 08:08 16:20 08:11−3 min 39 s −3 min 39 s
Wed, Nov 18 08:10 16:18 08:07−3 min 36 s −3 min 36 s
Thu, Nov 19 08:12 16:16 08:04−3 min 31 s −3 min 31 s
Fri, Nov 20 08:14 16:15 08:00−3 min 27 s −3 min 27 s
Advertisement

Moscow day length by month, 2026

Sunrise, sunset and day length on the 15th of each month.

Moscow day length by month, 2026
Month Sunrise Sunset Daylight hours
January 08:49 16:28 07:39
February 07:53 17:33 09:39
March 06:44 18:32 11:47
April 05:24 19:34 14:10
May 04:17 20:34 16:16
June 03:44 21:15 17:31
July 04:06 21:04 16:58
August 05:01 20:06 15:05
September 06:01 18:48 12:46
October 07:00 17:30 10:29
November 08:04 16:23 08:18
December 08:52 15:56 07:03

Solstices and equinoxes 2026

Spring equinox
March 20 daylight hours 12:11
Summer solstice
June 21 daylight hours 17:33
Autumn equinox
September 23 daylight hours 12:10
Winter solstice
December 21 daylight hours 07:00