Mexico City sunrise and sunset time

Today, Thursday, November 12, 2026

Sunrise

06:42

Tomorrow 06:43
+33 s

Sunset

17:58

Tomorrow 17:58
−16 s

Daylight hours

11 h 15 min

Tomorrow the day will be 49 s shorter

Dawn (civil twilight)
06:20
Solar noon
12:20
Dusk (civil twilight)
18:21

Mexico City sunrise and sunset calendar, next 30 days

Mexico City sunrise and sunset calendar, next 30 days
Date Sunrise Sunset Daylight hoursChange Change
Thu, Nov 12today 06:42 17:58 11:15−51 s −51 s
Fri, Nov 13 06:43 17:58 11:14−49 s −49 s
Sat, Nov 14 06:44 17:57 11:13−48 s −48 s
Sun, Nov 15 06:44 17:57 11:13−48 s −48 s
Mon, Nov 16 06:45 17:57 11:12−46 s −46 s
Tue, Nov 17 06:45 17:57 11:11−46 s −46 s
Wed, Nov 18 06:46 17:57 11:10−44 s −44 s
Thu, Nov 19 06:46 17:56 11:10−45 s −45 s
Fri, Nov 20 06:47 17:56 11:09−42 s −42 s
Sat, Nov 21 06:48 17:56 11:08−42 s −42 s
Sun, Nov 22 06:48 17:56 11:07−40 s −40 s
Mon, Nov 23 06:49 17:56 11:07−41 s −41 s
Tue, Nov 24 06:49 17:56 11:06−38 s −38 s
Wed, Nov 25 06:50 17:56 11:06−37 s −37 s
Thu, Nov 26 06:51 17:56 11:05−36 s −36 s
Fri, Nov 27 06:51 17:56 11:04−35 s −35 s
Sat, Nov 28 06:52 17:56 11:04−35 s −35 s
Sun, Nov 29 06:53 17:56 11:03−32 s −32 s
Mon, Nov 30 06:53 17:56 11:03−31 s −31 s
Tue, Dec 1 06:54 17:57 11:02−31 s −31 s
Wed, Dec 2 06:54 17:57 11:02−29 s −29 s
Thu, Dec 3 06:55 17:57 11:01−28 s −28 s
Fri, Dec 4 06:56 17:57 11:01−26 s −26 s
Sat, Dec 5 06:56 17:57 11:00−24 s −24 s
Sun, Dec 6 06:57 17:57 11:00−24 s −24 s
Mon, Dec 7 06:58 17:58 11:00−22 s −22 s
Tue, Dec 8 06:58 17:58 10:59−20 s −20 s
Wed, Dec 9 06:59 17:58 10:59−20 s −20 s
Thu, Dec 10 06:59 17:59 10:59−18 s −18 s
Fri, Dec 11 07:00 17:59 10:58−15 s −15 s
Advertisement

Mexico City day length by month, 2026

Sunrise, sunset and day length on the 15th of each month.

Mexico City day length by month, 2026
Month Sunrise Sunset Daylight hours
January 07:13 18:18 11:05
February 07:04 18:36 11:31
March 06:44 18:46 12:01
April 06:18 18:54 12:35
May 06:01 19:04 13:03
June 05:58 19:16 13:17
July 06:06 19:18 13:11
August 06:17 19:04 12:47
September 06:24 18:39 12:15
October 06:31 18:13 11:42
November 06:44 17:57 11:13
December 07:02 18:00 10:58

Solstices and equinoxes 2026

Spring equinox
March 20 daylight hours 12:07
Summer solstice
June 21 daylight hours 13:18
Autumn equinox
September 22 daylight hours 12:07
Winter solstice
December 21 daylight hours 10:57