Barcelona sunrise and sunset time
Today, Friday, November 13, 2026
Sunrise
07:37
Tomorrow 07:38
+1 min 12 s
Sunset
17:33
Tomorrow 17:32
−54 s
Daylight hours
9 h 56 min
Tomorrow the day will be 2 min 6 s shorter
- Dawn (civil twilight)
- 07:07
- Solar noon
- 12:35
- Dusk (civil twilight)
- 18:03
Barcelona sunrise and sunset calendar, next 30 days
| Date | Sunrise | Sunset | Daylight hoursChange | Change |
|---|---|---|---|---|
| Fri, Nov 13today | 07:37 | 17:33 | 09:56−2 min 9 s | −2 min 9 s |
| Sat, Nov 14 | 07:38 | 17:32 | 09:54−2 min 6 s | −2 min 6 s |
| Sun, Nov 15 | 07:39 | 17:32 | 09:52−2 min 4 s | −2 min 4 s |
| Mon, Nov 16 | 07:40 | 17:31 | 09:50−2 min 2 s | −2 min 2 s |
| Tue, Nov 17 | 07:42 | 17:30 | 09:48−2 min 0 s | −2 min 0 s |
| Wed, Nov 18 | 07:43 | 17:29 | 09:46−1 min 58 s | −1 min 58 s |
| Thu, Nov 19 | 07:44 | 17:28 | 09:44−1 min 54 s | −1 min 54 s |
| Fri, Nov 20 | 07:45 | 17:28 | 09:42−1 min 53 s | −1 min 53 s |
| Sat, Nov 21 | 07:46 | 17:27 | 09:40−1 min 51 s | −1 min 51 s |
| Sun, Nov 22 | 07:47 | 17:26 | 09:38−1 min 47 s | −1 min 47 s |
| Mon, Nov 23 | 07:49 | 17:26 | 09:37−1 min 45 s | −1 min 45 s |
| Tue, Nov 24 | 07:50 | 17:25 | 09:35−1 min 42 s | −1 min 42 s |
| Wed, Nov 25 | 07:51 | 17:25 | 09:33−1 min 40 s | −1 min 40 s |
| Thu, Nov 26 | 07:52 | 17:24 | 09:32−1 min 37 s | −1 min 37 s |
| Fri, Nov 27 | 07:53 | 17:24 | 09:30−1 min 33 s | −1 min 33 s |
| Sat, Nov 28 | 07:54 | 17:23 | 09:29−1 min 30 s | −1 min 30 s |
| Sun, Nov 29 | 07:55 | 17:23 | 09:27−1 min 28 s | −1 min 28 s |
| Mon, Nov 30 | 07:56 | 17:23 | 09:26−1 min 24 s | −1 min 24 s |
| Tue, Dec 1 | 07:57 | 17:22 | 09:24−1 min 21 s | −1 min 21 s |
| Wed, Dec 2 | 07:58 | 17:22 | 09:23−1 min 17 s | −1 min 17 s |
| Thu, Dec 3 | 07:59 | 17:22 | 09:22−1 min 14 s | −1 min 14 s |
| Fri, Dec 4 | 08:00 | 17:22 | 09:21−1 min 11 s | −1 min 11 s |
| Sat, Dec 5 | 08:01 | 17:21 | 09:20−1 min 7 s | −1 min 7 s |
| Sun, Dec 6 | 08:02 | 17:21 | 09:19−1 min 3 s | −1 min 3 s |
| Mon, Dec 7 | 08:03 | 17:21 | 09:18−1 min 1 s | −1 min 1 s |
| Tue, Dec 8 | 08:04 | 17:21 | 09:17−55 s | −55 s |
| Wed, Dec 9 | 08:05 | 17:21 | 09:16−53 s | −53 s |
| Thu, Dec 10 | 08:06 | 17:21 | 09:15−48 s | −48 s |
| Fri, Dec 11 | 08:07 | 17:21 | 09:14−44 s | −44 s |
| Sat, Dec 12 | 08:07 | 17:22 | 09:14−41 s | −41 s |
Advertisement
Barcelona day length by month, 2026
Sunrise, sunset and day length on the 15th of each month.
| Month | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| January | 08:14 | 17:46 | 09:31 |
| February | 07:46 | 18:24 | 10:38 |
| March | 07:02 | 18:57 | 11:54 |
| April | 07:11 | 20:31 | 13:19 |
| May | 06:32 | 21:03 | 14:30 |
| June | 06:17 | 21:26 | 15:09 |
| July | 06:31 | 21:23 | 14:52 |
| August | 07:00 | 20:51 | 13:50 |
| September | 07:31 | 20:01 | 12:29 |
| October | 08:03 | 19:11 | 11:07 |
| November | 07:39 | 17:32 | 09:52 |
| December | 08:10 | 17:22 | 09:12 |
Solstices and equinoxes 2026
- Spring equinox
- March 20 daylight hours 12:08
- Summer solstice
- June 21 daylight hours 15:10
- Autumn equinox
- September 23 daylight hours 12:07
- Winter solstice
- December 21 daylight hours 09:11