Pavia sunrise and sunset time

Today, Saturday, November 21, 2026

Sunrise

07:29

Tomorrow 07:30
+1 min 18 s

Sunset

16:48

Tomorrow 16:48
−47 s

Daylight hours

9 h 19 min

Tomorrow the day will be 2 min 5 s shorter

Dawn (civil twilight)
06:57
Solar noon
12:09
Dusk (civil twilight)
17:21

Pavia sunrise and sunset calendar, next 30 days

Pavia sunrise and sunset calendar, next 30 days
Date Sunrise Sunset Daylight hoursChange Change
Sat, Nov 21today 07:29 16:48 09:19−2 min 9 s −2 min 9 s
Sun, Nov 22 07:30 16:48 09:17−2 min 5 s −2 min 5 s
Mon, Nov 23 07:32 16:47 09:15−2 min 1 s −2 min 1 s
Tue, Nov 24 07:33 16:46 09:13−2 min 0 s −2 min 0 s
Wed, Nov 25 07:34 16:46 09:11−1 min 56 s −1 min 56 s
Thu, Nov 26 07:35 16:45 09:09−1 min 51 s −1 min 51 s
Fri, Nov 27 07:37 16:44 09:07−1 min 49 s −1 min 49 s
Sat, Nov 28 07:38 16:44 09:05−1 min 46 s −1 min 46 s
Sun, Nov 29 07:39 16:43 09:04−1 min 42 s −1 min 42 s
Mon, Nov 30 07:40 16:43 09:02−1 min 37 s −1 min 37 s
Tue, Dec 1 07:41 16:42 09:01−1 min 35 s −1 min 35 s
Wed, Dec 2 07:42 16:42 08:59−1 min 31 s −1 min 31 s
Thu, Dec 3 07:44 16:42 08:58−1 min 26 s −1 min 26 s
Fri, Dec 4 07:45 16:41 08:56−1 min 22 s −1 min 22 s
Sat, Dec 5 07:46 16:41 08:55−1 min 19 s −1 min 19 s
Sun, Dec 6 07:47 16:41 08:54−1 min 14 s −1 min 14 s
Mon, Dec 7 07:48 16:41 08:53−1 min 10 s −1 min 10 s
Tue, Dec 8 07:49 16:41 08:51−1 min 6 s −1 min 6 s
Wed, Dec 9 07:50 16:41 08:50−1 min 0 s −1 min 0 s
Thu, Dec 10 07:51 16:41 08:49−57 s −57 s
Fri, Dec 11 07:52 16:41 08:49−52 s −52 s
Sat, Dec 12 07:52 16:41 08:48−47 s −47 s
Sun, Dec 13 07:53 16:41 08:47−44 s −44 s
Mon, Dec 14 07:54 16:41 08:46−38 s −38 s
Tue, Dec 15 07:55 16:41 08:46−33 s −33 s
Wed, Dec 16 07:55 16:41 08:45−28 s −28 s
Thu, Dec 17 07:56 16:42 08:45−25 s −25 s
Fri, Dec 18 07:57 16:42 08:45−18 s −18 s
Sat, Dec 19 07:57 16:42 08:44−15 s −15 s
Sun, Dec 20 07:58 16:43 08:44−9 s −9 s
Advertisement

Pavia day length by month, 2026

Sunrise, sunset and day length on the 15th of each month.

Pavia day length by month, 2026
Month Sunrise Sunset Daylight hours
January 07:58 17:07 09:08
February 07:24 17:50 10:26
March 06:35 18:28 11:53
April 06:38 20:08 13:30
May 05:53 20:45 14:52
June 05:35 21:12 15:37
July 05:50 21:08 15:17
August 06:24 20:30 14:06
September 07:01 19:35 12:33
October 07:39 18:38 10:59
November 07:21 16:54 09:32
December 07:55 16:41 08:46

Solstices and equinoxes 2026

Spring equinox
March 20 daylight hours 12:09
Summer solstice
June 21 daylight hours 15:38
Autumn equinox
September 23 daylight hours 12:08
Winter solstice
December 21 daylight hours 08:44