Barletta sunrise and sunset time
Today (10/08/2026):- Dawn (civil twilight): 06:31:26
- Sunrise: 06:58:58
- Solar noon: 12:42:24
- Sunset: 18:25:50
- Dusk (civil twilight): 18:53:23
- Daylight hours: 11:26:52
Tomorrow the day will be 2 min 42 s shorter
Tomorrow (10/09/2026):- Sunrise: 07:00:03
- Sunset: 18:24:13
- Daylight hours: 11:24:10
Barletta sunrise and sunset calendar, next 30 days
| Date | Sunrise | Sunset | Daylight hours | Change |
|---|---|---|---|---|
|
Thu, Oct 8
today |
06:58 | 18:25 | 11:26 | −2 min 43 s |
| Fri, Oct 9 | 07:00 | 18:24 | 11:24 | −2 min 42 s |
| Sat, Oct 10 | 07:01 | 18:22 | 11:21 | −2 min 43 s |
| Sun, Oct 11 | 07:02 | 18:20 | 11:18 | −2 min 41 s |
| Mon, Oct 12 | 07:03 | 18:19 | 11:16 | −2 min 41 s |
| Tue, Oct 13 | 07:04 | 18:17 | 11:13 | −2 min 41 s |
| Wed, Oct 14 | 07:05 | 18:16 | 11:10 | −2 min 41 s |
| Thu, Oct 15 | 07:06 | 18:14 | 11:08 | −2 min 40 s |
| Fri, Oct 16 | 07:07 | 18:13 | 11:05 | −2 min 39 s |
| Sat, Oct 17 | 07:08 | 18:11 | 11:02 | −2 min 40 s |
| Sun, Oct 18 | 07:09 | 18:10 | 11:00 | −2 min 38 s |
| Mon, Oct 19 | 07:11 | 18:08 | 10:57 | −2 min 38 s |
| Tue, Oct 20 | 07:12 | 18:07 | 10:54 | −2 min 38 s |
| Wed, Oct 21 | 07:13 | 18:05 | 10:52 | −2 min 36 s |
| Thu, Oct 22 | 07:14 | 18:04 | 10:49 | −2 min 36 s |
| Fri, Oct 23 | 07:15 | 18:02 | 10:47 | −2 min 36 s |
| Sat, Oct 24 | 07:16 | 18:01 | 10:44 | −2 min 34 s |
| Sun, Oct 25 | 06:17 | 16:59 | 10:41 | −2 min 34 s |
| Mon, Oct 26 | 06:19 | 16:58 | 10:39 | −2 min 33 s |
| Tue, Oct 27 | 06:20 | 16:57 | 10:36 | −2 min 32 s |
| Wed, Oct 28 | 06:21 | 16:55 | 10:34 | −2 min 30 s |
| Thu, Oct 29 | 06:22 | 16:54 | 10:31 | −2 min 30 s |
| Fri, Oct 30 | 06:23 | 16:53 | 10:29 | −2 min 29 s |
| Sat, Oct 31 | 06:25 | 16:51 | 10:26 | −2 min 28 s |
| Sun, Nov 1 | 06:26 | 16:50 | 10:24 | −2 min 27 s |
| Mon, Nov 2 | 06:27 | 16:49 | 10:22 | −2 min 25 s |
| Tue, Nov 3 | 06:28 | 16:48 | 10:19 | −2 min 24 s |
| Wed, Nov 4 | 06:29 | 16:47 | 10:17 | −2 min 23 s |
| Thu, Nov 5 | 06:31 | 16:45 | 10:14 | −2 min 22 s |
| Fri, Nov 6 | 06:32 | 16:44 | 10:12 | −2 min 19 s |
Barletta day length by month, 2026
Sunrise, sunset and day length on the 15th of each month.
| Month | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| January | 07:18 | 16:50 | 09:31 |
| February | 06:49 | 17:28 | 10:38 |
| March | 06:06 | 18:01 | 11:54 |
| April | 06:15 | 19:34 | 13:19 |
| May | 05:36 | 20:06 | 14:30 |
| June | 05:20 | 20:29 | 15:08 |
| July | 05:34 | 20:27 | 14:52 |
| August | 06:04 | 19:54 | 13:50 |
| September | 06:35 | 19:04 | 12:29 |
| October | 07:06 | 18:14 | 11:08 |
| November | 06:43 | 16:35 | 09:52 |
| December | 07:13 | 16:26 | 09:12 |
Solstices and equinoxes 2026
- Spring equinox — March 20, daylight hours 12:08
- Summer solstice — June 21, daylight hours 15:09
- Autumn equinox — September 23, daylight hours 12:07
- Winter solstice — December 21, daylight hours 09:11