Hurghada sunrise and sunset time

Today, Thursday, November 12, 2026

Sunrise

06:02

Tomorrow 06:03
+45 s

Sunset

16:55

Tomorrow 16:54
−29 s

Daylight hours

10 h 52 min

Tomorrow the day will be 1 min 14 s shorter

Dawn (civil twilight)
05:38
Solar noon
11:28
Dusk (civil twilight)
17:19

Hurghada sunrise and sunset calendar, next 30 days

Hurghada sunrise and sunset calendar, next 30 days
Date Sunrise Sunset Daylight hoursChange Change
Thu, Nov 12today 06:02 16:55 10:52−1 min 14 s −1 min 14 s
Fri, Nov 13 06:03 16:54 10:51−1 min 14 s −1 min 14 s
Sat, Nov 14 06:04 16:54 10:49−1 min 11 s −1 min 11 s
Sun, Nov 15 06:04 16:53 10:48−1 min 10 s −1 min 10 s
Mon, Nov 16 06:05 16:53 10:47−1 min 11 s −1 min 11 s
Tue, Nov 17 06:06 16:52 10:46−1 min 7 s −1 min 7 s
Wed, Nov 18 06:07 16:52 10:45−1 min 7 s −1 min 7 s
Thu, Nov 19 06:08 16:52 10:44−1 min 5 s −1 min 5 s
Fri, Nov 20 06:08 16:51 10:43−1 min 4 s −1 min 4 s
Sat, Nov 21 06:09 16:51 10:42−1 min 2 s −1 min 2 s
Sun, Nov 22 06:10 16:51 10:41−1 min 1 s −1 min 1 s
Mon, Nov 23 06:11 16:51 10:40−1 min 0 s −1 min 0 s
Tue, Nov 24 06:11 16:50 10:39−57 s −57 s
Wed, Nov 25 06:12 16:50 10:38−57 s −57 s
Thu, Nov 26 06:13 16:50 10:37−53 s −53 s
Fri, Nov 27 06:14 16:50 10:36−53 s −53 s
Sat, Nov 28 06:14 16:50 10:35−51 s −51 s
Sun, Nov 29 06:15 16:50 10:34−49 s −49 s
Mon, Nov 30 06:16 16:50 10:33−48 s −48 s
Tue, Dec 1 06:17 16:50 10:33−45 s −45 s
Wed, Dec 2 06:17 16:50 10:32−43 s −43 s
Thu, Dec 3 06:18 16:50 10:31−42 s −42 s
Fri, Dec 4 06:19 16:50 10:31−40 s −40 s
Sat, Dec 5 06:20 16:50 10:30−37 s −37 s
Sun, Dec 6 06:20 16:50 10:29−35 s −35 s
Mon, Dec 7 06:21 16:50 10:29−35 s −35 s
Tue, Dec 8 06:22 16:50 10:28−30 s −30 s
Wed, Dec 9 06:22 16:51 10:28−30 s −30 s
Thu, Dec 10 06:23 16:51 10:27−27 s −27 s
Fri, Dec 11 06:24 16:51 10:27−25 s −25 s
Advertisement

Hurghada day length by month, 2026

Sunrise, sunset and day length on the 15th of each month.

Hurghada day length by month, 2026
Month Sunrise Sunset Daylight hours
January 06:35 17:12 10:36
February 06:21 17:36 11:14
March 05:54 17:53 11:59
April 05:20 18:09 12:48
May 05:56 19:25 13:29
June 05:49 19:40 13:51
July 05:59 19:41 13:41
August 06:15 19:22 13:06
September 06:30 18:49 12:19
October 06:44 18:16 11:32
November 06:04 16:53 10:48
December 06:26 16:52 10:26

Solstices and equinoxes 2026

Spring equinox
March 20 daylight hours 12:07
Summer solstice
June 20 daylight hours 13:51
Autumn equinox
September 22 daylight hours 12:07
Winter solstice
December 21 daylight hours 10:25