Tel Aviv-Yafo sunrise and sunset time
Today, Friday, November 13, 2026
Sunrise
06:07
Tomorrow 06:08
+53 s
Sunset
16:42
Tomorrow 16:41
−35 s
Daylight hours
10 h 34 min
Tomorrow the day will be 1 min 28 s shorter
- Dawn (civil twilight)
- 05:42
- Solar noon
- 11:25
- Dusk (civil twilight)
- 17:08
Tel Aviv-Yafo sunrise and sunset calendar, next 30 days
| Date | Sunrise | Sunset | Daylight hoursChange | Change |
|---|---|---|---|---|
| Fri, Nov 13today | 06:07 | 16:42 | 10:34−1 min 29 s | −1 min 29 s |
| Sat, Nov 14 | 06:08 | 16:41 | 10:33−1 min 28 s | −1 min 28 s |
| Sun, Nov 15 | 06:09 | 16:41 | 10:31−1 min 27 s | −1 min 27 s |
| Mon, Nov 16 | 06:10 | 16:40 | 10:30−1 min 25 s | −1 min 25 s |
| Tue, Nov 17 | 06:11 | 16:40 | 10:28−1 min 23 s | −1 min 23 s |
| Wed, Nov 18 | 06:12 | 16:39 | 10:27−1 min 23 s | −1 min 23 s |
| Thu, Nov 19 | 06:13 | 16:39 | 10:26−1 min 20 s | −1 min 20 s |
| Fri, Nov 20 | 06:14 | 16:38 | 10:24−1 min 18 s | −1 min 18 s |
| Sat, Nov 21 | 06:14 | 16:38 | 10:23−1 min 17 s | −1 min 17 s |
| Sun, Nov 22 | 06:15 | 16:38 | 10:22−1 min 15 s | −1 min 15 s |
| Mon, Nov 23 | 06:16 | 16:37 | 10:21−1 min 12 s | −1 min 12 s |
| Tue, Nov 24 | 06:17 | 16:37 | 10:19−1 min 11 s | −1 min 11 s |
| Wed, Nov 25 | 06:18 | 16:37 | 10:18−1 min 9 s | −1 min 9 s |
| Thu, Nov 26 | 06:19 | 16:36 | 10:17−1 min 7 s | −1 min 7 s |
| Fri, Nov 27 | 06:20 | 16:36 | 10:16−1 min 5 s | −1 min 5 s |
| Sat, Nov 28 | 06:21 | 16:36 | 10:15−1 min 2 s | −1 min 2 s |
| Sun, Nov 29 | 06:21 | 16:36 | 10:14−1 min 1 s | −1 min 1 s |
| Mon, Nov 30 | 06:22 | 16:36 | 10:13−58 s | −58 s |
| Tue, Dec 1 | 06:23 | 16:36 | 10:12−56 s | −56 s |
| Wed, Dec 2 | 06:24 | 16:36 | 10:11−53 s | −53 s |
| Thu, Dec 3 | 06:25 | 16:36 | 10:10−51 s | −51 s |
| Fri, Dec 4 | 06:26 | 16:36 | 10:10−50 s | −50 s |
| Sat, Dec 5 | 06:26 | 16:36 | 10:09−45 s | −45 s |
| Sun, Dec 6 | 06:27 | 16:36 | 10:08−44 s | −44 s |
| Mon, Dec 7 | 06:28 | 16:36 | 10:07−41 s | −41 s |
| Tue, Dec 8 | 06:29 | 16:36 | 10:07−40 s | −40 s |
| Wed, Dec 9 | 06:29 | 16:36 | 10:06−35 s | −35 s |
| Thu, Dec 10 | 06:30 | 16:36 | 10:06−34 s | −34 s |
| Fri, Dec 11 | 06:31 | 16:36 | 10:05−31 s | −31 s |
| Sat, Dec 12 | 06:31 | 16:37 | 10:05−28 s | −28 s |
Advertisement
Tel Aviv-Yafo day length by month, 2026
Sunrise, sunset and day length on the 15th of each month.
| Month | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| January | 06:41 | 16:58 | 10:16 |
| February | 06:23 | 17:26 | 11:03 |
| March | 05:50 | 17:48 | 11:57 |
| April | 06:11 | 19:09 | 12:58 |
| May | 05:43 | 19:31 | 13:47 |
| June | 05:34 | 19:48 | 14:14 |
| July | 05:45 | 19:48 | 14:03 |
| August | 06:05 | 19:25 | 13:20 |
| September | 06:24 | 18:47 | 12:22 |
| October | 06:44 | 18:09 | 11:24 |
| November | 06:09 | 16:41 | 10:31 |
| December | 06:33 | 16:37 | 10:03 |
Solstices and equinoxes 2026
- Spring equinox
- March 20 daylight hours 12:07
- Summer solstice
- June 21 daylight hours 14:15
- Autumn equinox
- September 23 daylight hours 12:07
- Winter solstice
- December 21 daylight hours 10:02