Tel Aviv-Yafo sunrise and sunset time
Today, Saturday, October 24, 2026
Sunrise
06:51
Tomorrow 05:51
−59 min 13 s
Sunset
17:59
Tomorrow 16:58
−61 min 2 s
Daylight hours
11 h 7 min
Tomorrow the day will be 1 min 49 s shorter
- Dawn (civil twilight)
- 06:26
- Solar noon
- 12:25
- Dusk (civil twilight)
- 18:23
Tel Aviv-Yafo sunrise and sunset calendar, next 30 days
| Date | Sunrise | Sunset | Daylight hoursChange | Change |
|---|---|---|---|---|
| Sat, Oct 24today | 06:51 | 17:59 | 11:07−1 min 50 s | −1 min 50 s |
| Sun, Oct 25 clocks change | 05:51 | 16:58 | 11:06−1 min 49 s | −1 min 49 s |
| Mon, Oct 26 | 05:52 | 16:57 | 11:04−1 min 48 s | −1 min 48 s |
| Tue, Oct 27 | 05:53 | 16:56 | 11:02−1 min 48 s | −1 min 48 s |
| Wed, Oct 28 | 05:54 | 16:55 | 11:00−1 min 46 s | −1 min 46 s |
| Thu, Oct 29 | 05:55 | 16:54 | 10:59−1 min 45 s | −1 min 45 s |
| Fri, Oct 30 | 05:55 | 16:53 | 10:57−1 min 45 s | −1 min 45 s |
| Sat, Oct 31 | 05:56 | 16:52 | 10:55−1 min 45 s | −1 min 45 s |
| Sun, Nov 1 | 05:57 | 16:51 | 10:53−1 min 43 s | −1 min 43 s |
| Mon, Nov 2 | 05:58 | 16:50 | 10:52−1 min 42 s | −1 min 42 s |
| Tue, Nov 3 | 05:59 | 16:49 | 10:50−1 min 42 s | −1 min 42 s |
| Wed, Nov 4 | 06:00 | 16:48 | 10:48−1 min 40 s | −1 min 40 s |
| Thu, Nov 5 | 06:00 | 16:48 | 10:47−1 min 39 s | −1 min 39 s |
| Fri, Nov 6 | 06:01 | 16:47 | 10:45−1 min 39 s | −1 min 39 s |
| Sat, Nov 7 | 06:02 | 16:46 | 10:43−1 min 37 s | −1 min 37 s |
| Sun, Nov 8 | 06:03 | 16:45 | 10:42−1 min 36 s | −1 min 36 s |
| Mon, Nov 9 | 06:04 | 16:45 | 10:40−1 min 35 s | −1 min 35 s |
| Tue, Nov 10 | 06:05 | 16:44 | 10:39−1 min 33 s | −1 min 33 s |
| Wed, Nov 11 | 06:06 | 16:43 | 10:37−1 min 33 s | −1 min 33 s |
| Thu, Nov 12 | 06:06 | 16:43 | 10:36−1 min 31 s | −1 min 31 s |
| Fri, Nov 13 | 06:07 | 16:42 | 10:34−1 min 29 s | −1 min 29 s |
| Sat, Nov 14 | 06:08 | 16:41 | 10:33−1 min 28 s | −1 min 28 s |
| Sun, Nov 15 | 06:09 | 16:41 | 10:31−1 min 27 s | −1 min 27 s |
| Mon, Nov 16 | 06:10 | 16:40 | 10:30−1 min 25 s | −1 min 25 s |
| Tue, Nov 17 | 06:11 | 16:40 | 10:28−1 min 23 s | −1 min 23 s |
| Wed, Nov 18 | 06:12 | 16:39 | 10:27−1 min 23 s | −1 min 23 s |
| Thu, Nov 19 | 06:13 | 16:39 | 10:26−1 min 20 s | −1 min 20 s |
| Fri, Nov 20 | 06:14 | 16:38 | 10:24−1 min 18 s | −1 min 18 s |
| Sat, Nov 21 | 06:14 | 16:38 | 10:23−1 min 17 s | −1 min 17 s |
| Sun, Nov 22 | 06:15 | 16:38 | 10:22−1 min 15 s | −1 min 15 s |
Advertisement
Tel Aviv-Yafo day length by month, 2026
Sunrise, sunset and day length on the 15th of each month.
| Month | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| January | 06:41 | 16:58 | 10:16 |
| February | 06:23 | 17:26 | 11:03 |
| March | 05:50 | 17:48 | 11:57 |
| April | 06:11 | 19:09 | 12:58 |
| May | 05:43 | 19:31 | 13:47 |
| June | 05:34 | 19:48 | 14:14 |
| July | 05:45 | 19:48 | 14:03 |
| August | 06:05 | 19:25 | 13:20 |
| September | 06:24 | 18:47 | 12:22 |
| October | 06:44 | 18:09 | 11:24 |
| November | 06:09 | 16:41 | 10:31 |
| December | 06:33 | 16:37 | 10:03 |
Solstices and equinoxes 2026
- Spring equinox
- March 20 daylight hours 12:07
- Summer solstice
- June 21 daylight hours 14:15
- Autumn equinox
- September 23 daylight hours 12:07
- Winter solstice
- December 21 daylight hours 10:02