Beijing sunrise and sunset time
Today, Saturday, October 24, 2026
Sunrise
06:34
Tomorrow 06:35
+1 min 6 s
Sunset
17:23
Tomorrow 17:21
−1 min 20 s
Daylight hours
10 h 49 min
Tomorrow the day will be 2 min 26 s shorter
- Dawn (civil twilight)
- 06:06
- Solar noon
- 11:58
- Dusk (civil twilight)
- 17:50
Beijing sunrise and sunset calendar, next 30 days
| Date | Sunrise | Sunset | Daylight hoursChange | Change |
|---|---|---|---|---|
| Sat, Oct 24today | 06:34 | 17:23 | 10:49−2 min 27 s | −2 min 27 s |
| Sun, Oct 25 | 06:35 | 17:21 | 10:46−2 min 26 s | −2 min 26 s |
| Mon, Oct 26 | 06:36 | 17:20 | 10:44−2 min 26 s | −2 min 26 s |
| Tue, Oct 27 | 06:37 | 17:19 | 10:41−2 min 24 s | −2 min 24 s |
| Wed, Oct 28 | 06:38 | 17:17 | 10:39−2 min 23 s | −2 min 23 s |
| Thu, Oct 29 | 06:39 | 17:16 | 10:37−2 min 23 s | −2 min 23 s |
| Fri, Oct 30 | 06:40 | 17:15 | 10:34−2 min 21 s | −2 min 21 s |
| Sat, Oct 31 | 06:41 | 17:14 | 10:32−2 min 21 s | −2 min 21 s |
| Sun, Nov 1 | 06:42 | 17:12 | 10:30−2 min 19 s | −2 min 19 s |
| Mon, Nov 2 | 06:44 | 17:11 | 10:27−2 min 19 s | −2 min 19 s |
| Tue, Nov 3 | 06:45 | 17:10 | 10:25−2 min 17 s | −2 min 17 s |
| Wed, Nov 4 | 06:46 | 17:09 | 10:23−2 min 16 s | −2 min 16 s |
| Thu, Nov 5 | 06:47 | 17:08 | 10:20−2 min 15 s | −2 min 15 s |
| Fri, Nov 6 | 06:48 | 17:07 | 10:18−2 min 12 s | −2 min 12 s |
| Sat, Nov 7 | 06:49 | 17:06 | 10:16−2 min 12 s | −2 min 12 s |
| Sun, Nov 8 | 06:50 | 17:05 | 10:14−2 min 11 s | −2 min 11 s |
| Mon, Nov 9 | 06:52 | 17:04 | 10:12−2 min 8 s | −2 min 8 s |
| Tue, Nov 10 | 06:53 | 17:03 | 10:10−2 min 7 s | −2 min 7 s |
| Wed, Nov 11 | 06:54 | 17:02 | 10:08−2 min 6 s | −2 min 6 s |
| Thu, Nov 12 | 06:55 | 17:01 | 10:05−2 min 4 s | −2 min 4 s |
| Fri, Nov 13 | 06:56 | 17:00 | 10:03−2 min 1 s | −2 min 1 s |
| Sat, Nov 14 | 06:57 | 16:59 | 10:01−2 min 0 s | −2 min 0 s |
| Sun, Nov 15 | 06:58 | 16:58 | 09:59−1 min 58 s | −1 min 58 s |
| Mon, Nov 16 | 07:00 | 16:58 | 09:58−1 min 56 s | −1 min 56 s |
| Tue, Nov 17 | 07:01 | 16:57 | 09:56−1 min 54 s | −1 min 54 s |
| Wed, Nov 18 | 07:02 | 16:56 | 09:54−1 min 52 s | −1 min 52 s |
| Thu, Nov 19 | 07:03 | 16:55 | 09:52−1 min 49 s | −1 min 49 s |
| Fri, Nov 20 | 07:04 | 16:55 | 09:50−1 min 47 s | −1 min 47 s |
| Sat, Nov 21 | 07:05 | 16:54 | 09:48−1 min 45 s | −1 min 45 s |
| Sun, Nov 22 | 07:06 | 16:54 | 09:47−1 min 43 s | −1 min 43 s |
Advertisement
Beijing day length by month, 2026
Sunrise, sunset and day length on the 15th of each month.
| Month | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| January | 07:34 | 17:13 | 09:39 |
| February | 07:07 | 17:49 | 10:42 |
| March | 06:26 | 18:20 | 11:54 |
| April | 05:36 | 18:52 | 13:15 |
| May | 04:59 | 19:22 | 14:22 |
| June | 04:45 | 19:44 | 14:59 |
| July | 04:58 | 19:42 | 14:44 |
| August | 05:25 | 19:11 | 13:45 |
| September | 05:55 | 18:24 | 12:29 |
| October | 06:24 | 17:35 | 11:11 |
| November | 06:58 | 16:58 | 09:59 |
| December | 07:28 | 16:50 | 09:21 |
Solstices and equinoxes 2026
- Spring equinox
- March 20 daylight hours 12:07
- Summer solstice
- June 21 daylight hours 15:00
- Autumn equinox
- September 23 daylight hours 12:08
- Winter solstice
- December 22 daylight hours 09:20