Bogotá sunrise and sunset time
Today, Saturday, October 24, 2026
Sunrise
05:40
Tomorrow 05:40
+0 s
Sunset
17:39
Tomorrow 17:39
−14 s
Daylight hours
11 h 59 min
Tomorrow the day will be 14 s shorter
- Dawn (civil twilight)
- 05:19
- Solar noon
- 11:40
- Dusk (civil twilight)
- 18:01
Bogotá sunrise and sunset calendar, next 30 days
| Date | Sunrise | Sunset | Daylight hoursChange | Change |
|---|---|---|---|---|
| Sat, Oct 24today | 05:40 | 17:39 | 11:59−14 s | −14 s |
| Sun, Oct 25 | 05:40 | 17:39 | 11:58−14 s | −14 s |
| Mon, Oct 26 | 05:40 | 17:39 | 11:58−14 s | −14 s |
| Tue, Oct 27 | 05:40 | 17:39 | 11:58−13 s | −13 s |
| Wed, Oct 28 | 05:41 | 17:39 | 11:58−14 s | −14 s |
| Thu, Oct 29 | 05:41 | 17:38 | 11:57−13 s | −13 s |
| Fri, Oct 30 | 05:41 | 17:38 | 11:57−12 s | −12 s |
| Sat, Oct 31 | 05:41 | 17:38 | 11:57−13 s | −13 s |
| Sun, Nov 1 | 05:41 | 17:38 | 11:57−14 s | −14 s |
| Mon, Nov 2 | 05:41 | 17:38 | 11:57−13 s | −13 s |
| Tue, Nov 3 | 05:41 | 17:38 | 11:56−12 s | −12 s |
| Wed, Nov 4 | 05:41 | 17:38 | 11:56−13 s | −13 s |
| Thu, Nov 5 | 05:41 | 17:38 | 11:56−11 s | −11 s |
| Fri, Nov 6 | 05:41 | 17:38 | 11:56−13 s | −13 s |
| Sat, Nov 7 | 05:41 | 17:37 | 11:56−12 s | −12 s |
| Sun, Nov 8 | 05:42 | 17:37 | 11:55−12 s | −12 s |
| Mon, Nov 9 | 05:42 | 17:37 | 11:55−12 s | −12 s |
| Tue, Nov 10 | 05:42 | 17:37 | 11:55−11 s | −11 s |
| Wed, Nov 11 | 05:42 | 17:37 | 11:55−11 s | −11 s |
| Thu, Nov 12 | 05:42 | 17:37 | 11:55−11 s | −11 s |
| Fri, Nov 13 | 05:43 | 17:38 | 11:54−11 s | −11 s |
| Sat, Nov 14 | 05:43 | 17:38 | 11:54−11 s | −11 s |
| Sun, Nov 15 | 05:43 | 17:38 | 11:54−11 s | −11 s |
| Mon, Nov 16 | 05:43 | 17:38 | 11:54−10 s | −10 s |
| Tue, Nov 17 | 05:44 | 17:38 | 11:54−10 s | −10 s |
| Wed, Nov 18 | 05:44 | 17:38 | 11:54−10 s | −10 s |
| Thu, Nov 19 | 05:44 | 17:38 | 11:53−9 s | −9 s |
| Fri, Nov 20 | 05:45 | 17:38 | 11:53−10 s | −10 s |
| Sat, Nov 21 | 05:45 | 17:38 | 11:53−10 s | −10 s |
| Sun, Nov 22 | 05:45 | 17:39 | 11:53−9 s | −9 s |
Advertisement
Bogotá day length by month, 2026
Sunrise, sunset and day length on the 15th of each month.
| Month | Sunrise | Sunset | Daylight hours |
|---|---|---|---|
| January | 06:09 | 18:02 | 11:52 |
| February | 06:11 | 18:09 | 11:58 |
| March | 06:02 | 18:07 | 12:05 |
| April | 05:49 | 18:03 | 12:13 |
| May | 05:42 | 18:02 | 12:20 |
| June | 05:45 | 18:08 | 12:23 |
| July | 05:51 | 18:13 | 12:22 |
| August | 05:52 | 18:08 | 12:16 |
| September | 05:47 | 17:55 | 12:08 |
| October | 05:41 | 17:42 | 12:01 |
| November | 05:43 | 17:38 | 11:54 |
| December | 05:55 | 17:47 | 11:51 |
Solstices and equinoxes 2026
- Spring equinox
- March 20 daylight hours 12:06
- Summer solstice
- June 21 daylight hours 12:23
- Autumn equinox
- September 22 daylight hours 12:06
- Winter solstice
- December 21 daylight hours 11:51